We can supply the highquality li-ion battery cells,NCM battery cells,IMR Battery cells, INR Battery cells as follow, we have only listed part of the models below for your kind reference.Please contact us for more details regarding your specified project
| Model | Voltage(V) | Capacity (mAh) | Discharge Rate(A) | Size(mm) | Weight(g) | Type |
| ICR10440P | 3.7V | 300 | 10C | 10*44mm | 10.1 | Cylinder-NCM |
| ICR18500P | 3.7V | 900 | 10C | 18*50mm | 32 | Cylinder-NCM |
| ICR18650P | 3.7V | 1500 | 10C | 18*65mm | 45 | Cylinder-NCM |
| ICR10440 | 3.7V | 360 | 1-3C | 10*44mm | 9.5 | Cylinder-NCM |
| ICR14250 | 3.7V | 250 | 1-3C | 14*25mm | 5.5 | Cylinder-NCM |
| ICR14250 | 3.7V | 280 | 1-3C | 14*25mm | 5.9 | Cylinder-NCM |
| ICR14250J | 3.7V | 280 | 1-3C | 14*25mm | 5.9 | Cylinder-NCM |
| ICR14430 | 3.7V | 500 | 1-3C | 14*43mm | 17.2 | Cylinder-NCM |
| ICR14430 | 3.7V | 650 | 1-3C | 14*43mm | 17.9 | Cylinder-NCM |
| ICR14430 | 3.7V | 600 | 1-3C | 14*43mm | 17.3 | Cylinder-NCM |
| ICR14490 | 3.7V | 750 | 1-3C | 14*49mm | 19 | Cylinder-NCM |
| ICR14500 | 3.7V | 600 | 1-3C | 14*50mm | 19.5 | Cylinder-NCM |
| ICR14500 | 3.7V | 700 | 1-3C | 14*50mm | 19.5 | Cylinder-NCM |
| ICR14500 | 3.7V | 750 | 1-3C | 14*50mm | 20.5 | Cylinder-NCM |
| ICR14650 | 3.7V | 1100 | 1-3C | 14*65mm | 27.7 | Cylinder-NCM |
| ICR16340 | 3.7V | 650 | 1-3C | 16*34mm | 17.7 | Cylinder-NCM |
| ICR16340J | 3.7V | 700 | 1-3C | 16*34mm | 17.5 | Cylinder-NCM |
| ICR18350 | 3.7V | 900 | 1-3C | 18*35mm | 26.5 | Cylinder-NCM |
| ICR18490J | 3.7V | 1300 | 1-3C | 18*49mm | 32 | Cylinder-NCM |
| ICR18490 | 3.7V | 1400 | 1-3C | 18*49mm | 31.5 | Cylinder-NCM |
| ICR18500 | 3.7V | 1400 | 1-3C | 18*50mm | 31.2 | Cylinder-NCM |
| ICR18500J | 3.7V | 1300 | 1-3C | 18*50mm | 32 | Cylinder-NCM |
| ICR18500 | 3.7V | 1600 | 1-3C | 18*50mm | 39.3 | Cylinder-NCM |
| ICR18650 | 3.7V | 1800 | 1-3C | 18*65mm | 47 | Cylinder-NCM |
| ICR18650 | 3.7V | 2000 | 1-3C | 18*65mm | 47 | Cylinder-NCM |
| ICR18650 | 3.7V | 2100 | 1-3C | 18*65mm | 48.3 | Cylinder-NCM |
| ICR18650J | 3.7V | 2200 | 1-3C | 18*65mm | 50 | Cylinder-NCM |
| ICR18650 | 3.7V | 2200 | 1-3C | 18*65mm | 50 | Cylinder-NCM |
| ICR18650 | 3.7V | 2400 | 1-3C | 18*65mm | 51 | Cylinder-NCM |
| ICR18650 | 3.7V | 2500 | 1-3C | 18*65mm | 52 | Cylinder-NCM |
| ICR18650 | 3.7V | 2600 | 1-3C | 18*65mm | 53 | Cylinder-NCM |
| ICR18650 | 3.7V | 3000 | 1-3C | 18*65mm | 54 | Cylinder-NCM |
| ICR18650 | 3.7V | 3300 | 1-3C | 18*65mm | 55 | Cylinder-NCM |
| ICR21700 | 3.7V | 4500 | 3C-5C | 21*70mm | 60 | Cylinder-NCM |
| ICR21700 | 3.7V | 4800 | 3C-5C | 21*70mm | 62 | Cylinder-NCM |
| ICR22650 | 3.7V | 3000 | 1-3C | 22*65mm | 58 | Cylinder-NCM |
| ICR26550 | 3.7V | 4500 | 1-3C | 26*65mm | 83 | Cylinder-NCM |
| ICR26550 | 3.7V | 5000 | 1-3C | 26*65mm | 85 | Cylinder-NCM |
| ICR32650 | 3.7V | 7000 | 1-3C | 32*70mm | 135 | Cylinder-NCM |

Contact: Mr.Aeo
Phone: +8617513190167
Tel: +8615303829027
Email: info@newbatteria.com
Add: No14. longtian lane,kengzi town.Pingshan District ,shenzhen city,guangdong province,China